Toltal 147523
Radiomics 11060
MITK 44953
3DMed 48030
MOSE 37276
Others 6204


Software Before 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
MITK 3649 2444 2265 2611 2312 2670 2163 2394 2237 1976 1914 1457 5734 7685 2480 282 331 285
3DMed 2828 1664 1330 2092 1464 1737 2287 2711 3472 2652 2755 5683 5940 7489 2313 544 724 291
MOSE 0 2304 2283 2369 2381 2353 4390 3123 2458 2363 1896 4240 3192 2657 934 102 151 80
Radiomics 0 0 0 0 0 0 0 0 0 0 0 695 2640 4139 1766 682 701 437
All 6477 6412 5878 7072 6157 6760 8840 8228 8167 6991 6565 12075 17506 21970 7493 1610 1907 1093

Software Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
MITK 12 21 20 24 41 16 117 26 8
3DMed 25 31 36 48 37 12 46 28 28
MOSE 7 8 18 2 10 9 6 14 6
Radiomics 43 81 67 52 32 33 69 30 30
All 87 141 141 126 120 70 238 98 72