Toltal 146517
MOSE 37228
Others 5938
3DMed 47828
MITK 44716
Radiomics 10807


Software Before 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
MITK 3649 2444 2265 2611 2312 2670 2163 2394 2237 1976 1914 1457 5734 7685 2480 282 379
3DMed 2828 1664 1330 2092 1464 1737 2287 2711 3472 2652 2755 5683 5940 7489 2313 544 813
MOSE 0 2304 2283 2369 2381 2353 4390 3123 2458 2363 1896 4240 3192 2657 934 102 183
Radiomics 0 0 0 0 0 0 0 0 0 0 0 695 2640 4139 1766 682 885
All 6477 6412 5878 7072 6157 6760 8840 8228 8167 6991 6565 12075 17506 21970 7493 1610 2260

Software Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
MITK 14 34 11 29 28 23 21 54 49 36 80
3DMed 41 44 28 40 75 43 30 59 177 85 191
MOSE 11 11 15 10 34 9 7 7 31 5 43
Radiomics 50 36 80 61 97 32 63 42 111 49 264
All 116 125 134 140 234 107 121 162 368 175 578